CABLES
A multitude of cables are available for use with ALGE timing devices. Below is a list of these cables and their part numbers.
| 000-05 | Startcable (5 m) |
| 000-10 | Startcable (10 m) |
| 001-10 | Photocellcable Stop (10 m) |
| 001-20 | Photocellcable Stop (20 m) |
| 001-30 | Photocellcable Stop (30 m) |
| 002-10 | Photocellcable Start (10 m) |
| 002-20 | Photocellcable Start (20 m) |
| 002-30 | Photocellcable Start (30 m) |
| 003-10 | Photocellcable Intermediate time (Parallelslalom) |
| 003-20 | Photocellcable Intermediate time (Parallelslalom) |
| XXv10 | Photocell cable-extension |
| 004-01 | Synchroncable (1 m) |
| 004-05 | Synchroncable (Telesignal) 5 m |
| 005-02 | Battery-connection-cable TdC and S3 |
| 006-10 | Datacable (TdC and S3) to NGAZ for GAZ 82 (10 m) |
| 007-05 | Datacable for Paralleldisplay and Videogenerator |
| 010-10 | Datacable from Timer or TdC to GAZ (10 m) |
| 015-10 | Photocellcable Start-Stop |
| 017-10 | ASC Tele (universal cable) 10 m |
| 018--5 | Photocell extension |
| 020-02 | Handswitch Stop (DIN-Plug) 2 m |
| 021-02 | Handswitch Timeout (DIN-Plug) for show-jumping |
| 022-02 | Handswitch intermediate time or Count-down (ASC1) |
| 023-02 | Handswitch with banana-plug (2 m) |
| 023-10 | Handswitch with banana-plug (10 m) |
| 024-02 | Handswitch Start (DIN-Plug) (2 m) |
| 025-02 | Speaking-switch for Selftimer SF2 (2m) |
| 026-10 | Handswitch for GAZ (AMP-Plug) 10 m |
| 027-02 | Impuls cable for RLSn with internal battery |
| 028-02 | Battery-cable for photocell RLSn (2 m) |
| 029- | Relay with 9V-battery |
| 029A | Relay with 9V-battery + flash |
| 030-10 | Connectioncable COMET - GAZc (10 m) |
| 031-01 | Connectioncable GAZ - GAZ, without Data (1 m) |
| 032-05 | Battery-connection-cable for GAZ (5 m) |
| 033-01 | Connectioncable GAZ - GAZ with Data and Supply |
| 035-10 | SF2: ZE - Printer or ZE - GAZ (10 m) |
| 035-20 | SF2: ZE - Printer or ZE - GAZ (20 m) |
| 037-05 | SF2 paper control and test cable (Start - Ziel) |
| 038--5 | Adapter Timer/SF2 on GAZ |
| 038A01 | Adapter Timer/SF2 on GAZ with switch |
| 039-01 | Adaptor cable Selftimer SF2 - Printer P3 |
| 041-10 | Selftimer SF2 - PC computer 25 pin (10m) |
| 042-01 | On/Off-switch with HF-barrier for Telesignal |
| 043--5 | speed measurement with 2 RLS, equestrian |
| 044--5 | On/Off-switch for RLS, Stop |
| 045--5 | On/Off-switch for RLS, Start |
| 046-- | Connection Printer P3 to NLG4 and 2-pin dataline |
| 047-01 | Change-over-switch for two Display Boards GAZ |
| 048-01 | Start/Stop change-over-switch (middle = off) |
| 049-01 | Stop-out switch (1 m) |
| 050-01 | Stop-on switch (1 m) |
| 054-02 | Connectioncable TdC 4000 - Personal Computer (25p) |
| 056-02 | Connectioncable COMET Memotimer - TdC 4000 |
| 057--5 | GAZ Data on/off |
| 058--2 | HF-barrier for Telesignal RX |
| 059--5 | Connectioncable Comet - Printer P3 - 12 V Battery |
| 060-10 | Data-cable Comet - Display Board (10 m) |
| 064-01 | Comet - Comet (data line) (1 m) |
| 065-02 | Comet - Comet (data line and powersupply) |
| 065-xx | Comet - Comet (data line and powersupply - additional per Meter) |
| 066-03 | Comet - Personal Computer (25-pin) 3 m |
| 067-02 | TdC8/S4/COMET-PC (9 pin.) 2m |
| 068-02 | TdC 4000 or Timer S3 - Personal Computer (9-pin) |
| 069-02 | TdC 4000 - Personal Computer (9-pin) - GAZ (ranking board) |
| 070--2 | Junctionbox for Comet Terminal |
| 071-02 | Junctionbox - Personal Computer 9-pin (2 m) |
| 072-02 | Junctionbox - Personal Computer 25-pin (2 m) |
| 073-05 | Comet - Videogenerator (5 m) |
| 074-10 | Comet - cable-adaptor (gameinfo) (10 m) |
| 075-10 | Parallel Display (TdC -Comet) without supply |
| 075-20 | Parallel Display (TdC -Comet) without supply |
| 076-10 | Parallel Display (TdC - Comet) with supply |
| 076-20 | Parallel Display (TdC - Comet) with supply |
| 077-01 | Start - Stop change-over-switch (middel = off) with HF barrier |
| 078-10 | Connection cable S4-SWIM - Finish-Adapter |
| 078-XX | every additonal meter cable 078-XX |
| 080-10 | Athletics-start cable (Amphenol cabling) |
| 080-40 | Athletics-cable-reel with 40m start cable (Amphenol cabling) |
| 081-10 | Athletics-photocell cable (Amphenol cabling) |
| 082-10 | Athletics-photocell cable intermediate time (Amphenol cabling) |
| 086-20 | Athletics-data cable for Display Board (Amphenol cabling) |
| 087-01 | Start-Stop change-over-switch (middle = off) with HF-barrier |
| 089-01 | Athletic banana-plug adaptor (Amphenol cabling) |
| 090-10 | Comet - offensive time -GAZ |
| 090-XX | every additional meter cable 090-XX |
| 091-10 | Offensive time-GAZ - Offensive time-GAZ |
| 091-XX | every additional meter cable 091-XX |
| 092-02 | Intermediate adaptor for a 2-core cable |
| 093--5 | Adaptor Printer P4A to Timer S4 |
| 094-10 | Selftimer SF2 - Comet Paralleldisplay |
| 095-- | Connection box for football Score Board FB |
| 096-- | Connection box for football scoreboard FL (switch athletic - football) |
| 098-30 | OPTI 1sw (distribution box ODB1 - camera interface OCI1) |
| 099-01 | OPTI 1sw (camera interface OCI1 to camera OLC1sw) |
| 100-02 | OPTI 1sw (PC on distribution box ODB2) |
| 101-10 | Data transmission from TED-RX (MOD-RX) |
| 102-10 | Data transmission from TED-RX (MOD-RX) to P4A |
| 103-10 | Data transmission from TED-RX to GAZ with supply |
| 104-10 | Data transmission from TED-RX to PC 9 pin. |
| 105-10 | Data transmission from PC 9 pin.to TED-TX |
| 106-10 | Impulse transmission from MOD-RX to timing device |
| 107-10 | Data transmission from timer to TED-TX or MOD-TX (with supply) |
| 108-10 | Data transmission from timer to TED-TX or MOD-TX (without supply) |
| 109-10 | Data transmission from TED-RX or MOD-RX to timing device RS232 |
| 110-10 | Startimpulse from Startgate to TED-TX und MOD-TX |
| 111-10 | Adapter from TED-RX or MOD-RX for P4A |
| 113-10 | Data transmission from TED-RX and MOD-RX to PC 9 pin. |
| 114-10 | Photocell-cable Start for MOD-TX |
| 115-10 | Photocell-cable Stop for MOD-TX |
| 116-01 | Mod-RX standard |
| 117-01 | Mod-TX standard |
| 118--5 | Interface distributor for Printer (Timer S3, TdC 4000) |
| 119--1 | Adaptor for TED-TX for free data transmission |
| 120--5 | Photocell On/Off-switch intermediate time |
| 121-02 | TED-TX+TED-RX and PC |
| 122-02 | TED-TX+ TED-RX at a TdC8000, Timer S4 or Comet (RS232) |
| 123-05 | MOD-RX/TED-RX to TdC 4000 |
| 127-10 | Camera Cable OCC1-OCD1 10 m |
| 127-15 | Camera Cable OCC1-OCD1 15 m |
| 127-20 | Camera Cable OCC1-OCD1 20 m |
| 127-30 | Camera Cable OCC1-OCD1 30 m |
| KT127-50 | Cable Reel with 50 m Camera Cable |
| KT127-100 | Cable Reel with wheels and 100 m Camera Cable |
| 127 | Camera Cable per m (without plugs) |
| 128-03 | Impulse warning for radio |
| 129-06 | Start - off - Stop-change-over-switch for TED |
| KT139-30 | Cable Reel with 30 m cable |
| 139-10 | Cable between Startblock (10 m) |
| 200-04 | Cable from SWT to SWT |
| 200-20 | Cable from SWC to SWT |
| 201-07 | Cable SPA - SPA (7 m) |
| 201-20 | Cable SPA - SPA (20 m) |
| 202-10 | Cable SWC - SU Startside (10 m) |
| 202-20 | Cable SWC - SU Startside (20 m) |
| 900-- | Display Board switch |
| 901-02 | Display Board switch (TdC-Comet) |
| 902-01 | Decouple adaptor |
| 903--5 | Extension for RS232c Interface |
| 904-02 | COMET-AT PC (9pin) without handshake |
| 905-02 | RS 232 Cable - Timer - PC (9 Pin) without handshake |
| 906-02 | RS 232 Cable - Timer - Apple |
| 915--3 | Potential separator for impulse line (start - finish) |
| 916-01 | Optodata (potential separator for GAZ-data) |
| 917-01 | On/Off-switch for show-jumping (separate on/off for start and finish) |
| 919-06 | Telesignal start switch (between two different start Telesignal) |
| 920-02 | Stop impulse for different timer |
| 921--5 | COMET RS 232 Distributor (Printer/P) |
| 923-02 | Synchronous start for two timer |
| 928-02 | Voltage regulator for RLS1c |
| 929-01 | Monostable Inverter (takes falling or rising trigger impulse) |
| 930-10 | Time Temp TT-COMET |
| 954-05 | Data cable TdC (serial out) - PC |
| 963-01 | On/Off-switch for photocell (start and stop) |
| LSK | Photocell cable, 3 x 0.75 (red, green, yellow) |
| US2x9 | Change over switch for rowing |

![]() |
![]() |
||
![]() |
|||
|
|
![]() |
|
|
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
![]() |
|||
![]() |
|||
|
|
|
|
|